Nga Tawhā Hua LED Rite Kopikopiko o Roto
Tawhā
Tūemi | Roto P1.9 | Roto P2.6 | Roto 3.91mm |
Pika Pika | 1.9mm | 2.6mm | 3.91mm |
Rahi kōwae | 250mmx250mm | ||
rahi rama | SMD1515 | SMD1515 | SMD2020 |
Taumira kōwae | 132*132 ira | 96*96 ira | 64*64 ira |
Taumaha kōwae | 0.35kg | ||
Te rahi o te rūnanga | 500x500mm | ||
Te whakataunga a te kaunihera | 263*263 ira | 192*192 ira | 128*128 ira |
Te rahinga kōwae | 4pcs | ||
kiato pika | 276676 ira/sqm | 147456ira/sqm | 65536 ira/sqm |
Rauemi | Die-Casting Aluminium | ||
Te taumaha o te rūnanga | 8kg | ||
Tirohanga | ≥800cd/㎡ | ||
tere tāmata | 1920 me te 3840Hz | ||
Ngaohiko Whakauru | AC220V/50Hz ranei AC110V/60Hz | ||
Whakamahi Hiko(Max. / Ave.) | 660/220 W/m2 | ||
Whakatauranga IP(Mua/Mua) | IP43 | ||
Te tiaki | Ratonga o mua me muri | ||
Te Waahi Mahi | -40°C-+60°C | ||
Te haumākū whakahaere | 10-90% RH | ||
Te Ora Mahi | 100,000 haora |
Tunnel/Archway
Ka taea te hono atu ki a Apollo-So etahi atu o nga kaatai roto i te hanganga me te ara iahiko.Katoaka taea te whakakotahi me te whakaorite ki te puranga kotahi hei hanga i te whirihoranga katoa. Ma te whakakotahi i nga panui LED e toru ki te pakitara kotahi, he maha nga hanganga ka taea te mohio.
Nga Painga o To Tatou Whakaaturanga LED Reti Roto
Hoahoa-kore-kore me te Mahinga Mua-mutunga.
Te tino tika, te hoahoa anga totoka me te pono.
Ko te koki tirohanga whanui, he maamaa me te kitea nga whakaahua, ka nui ake te hunga whakarongo.
Te whakaurunga tere me te whakakore, te whakaora i te wa mahi me te utu mahi.
Ko te reeti whakahou me te tauine hina, e whakarato ana i nga whakaahua tino pai me te ora.
Te urutau ngawari ki nga momo tono me nga whakatakotoranga auaha mo nga mahi motuhake.
Tauwehenga Purata teitei. Ko te whakatika i te kanohi ma te huri, he pai ake te rite me te riterite. Neke atu i te 3000:1 ōwehenga rerekē, he mārama ake, he māori ake ngā whakaahua e whakaatu ana.